The Boston Sports AI Predictions – NCAA Football 2023 Season
WEEK 7 – BOSTON SPORTS’ AI PREDICTIONS FOR NCAA FOOTBALL GAMES. OUR COMPUTER MODEL TAKES INTO ACCOUNT A VARIETY OF FACTORS LIKE, TEAM STATISTICS, HISTORICAL DATA, AND EXPERT OPINIONS, TO GENERATE ITS PREDICTIONS.
Get Boston Sports’ AI Predictions for NCAA Football Games
As a Boston sports fan, you know that the college football season is one of the most exciting times of the year. And, of course, you want to do everything you can to pick the winners of games.
That’s where Get Boston Sports comes in. Our computer AI model takes into account a variety of factors, including team statistics, historical data, and expert opinions, to generate predictions for NCAA football games.
Our AI model is still under development, but it has already shown great promise. This season, it correctly predicted 100% of the Thursday and Monday Nights NFL games. Now it’s time for us to work on the NCAA Football biggest games on TV this season.
Our AI predictions give you a good starting point for picking the winners of NCAA football games. Here are some tips for using our predictions:
- Look at the predictions for multiple games. This will give you a better overall picture of how the model is predicting the season to unfold.
- Consider the factors that the model takes into account when generating its predictions. For example, if two teams have similar statistics but one team has a better head-to-head record, then the model is likely to favor that team.
- Don’t be afraid to disagree with the model. There are always factors that the model cannot predict, so it’s important to use your own judgment as well.
You will find alongside the prediction a more hand-picked prediction that we feel are the matches you should focus on to better your chances of getting more matches correct.
Week 7 | NCAA | Football | Predictions | ||
---|---|---|---|---|---|
Team | Spread | Total | Opponent | The Oracle's Choice | |
Air Force | -10.5 | -12.92 | Wyoming | ||
Central Michigan | -12.5 | -13.97 | Akron | ||
UTSA | -9 | -23.46 | Ala.-Birmingham | ||
Alabama | -19.5 | -19.48 | Arkansas | Alabama -20 | |
Washington State | -8.5 | -6.28 | Arizona | ||
Troy | -4.5 | 1.6 | ARMY WEST POINT | ||
Louisiana State | -11.5 | -14.37 | Auburn | ||
Toledo | -16.5 | -15.27 | BALL STATE | ||
Boise State | -7.5 | -22.8 | COLORADO STATE | ||
BUFFALO | -5.5 | 1.51 | Bowling Green | ||
Texas Christian | -4.5 | -2.84 | BRIGHAM YOUNG | BYU + 4.5 | |
UTAH | -13.5 | -19.96 | California | Stays Away | |
Navy | -3 | -9.72 | CHARLOTTE | ||
CINCINNATI | -4.5 | -2.46 | Iowa State | ||
DUKE | -3.5 | -14.56 | North Carolina State | ||
EASTERN MICHIGAN | -10.5 | -19.82 | Kent State | ||
SOUTH CAROLINA | -2.5 | -5.23 | Florida | ||
SOUTH FLORIDA | -2.5 | 9.7 | Florida Atlantic | ||
FLORIDA STATE | -17.5 | -20.7 | Syracuse | ||
Georgia | -31.5 | -25.21 | VANDERBILT | GA | |
JAMES MADISON | -3.5 | -9.22 | Georgia Southern | ||
GEORGIA STATE | -1.5 | 0.1 | Marshall | Marshall | |
San Diego State | -6 | -10.11 | HAWAII | ||
MARYLAND | -13.5 | -8.7 | Illinois | ||
MICHIGAN | -33.5 | -46 | Indiana | ||
WISCONSIN | -9.5 | -4.95 | Iowa | Wisconsin | |
Kansas | -3.5 | -4.43 | OKLAHOMA STATE | Kansas | |
TEXAS TECH | -1.5 | -2.98 | Kansas State | ||
KENTUCKY | -2.5 | -4.77 | Missouri | Kentucky | |
TEXAS STATE | -16.5 | -13.07 | Louisiana-Monroe | ||
Louisville | -7.5 | -3.05 | PITTSBURGH | ||
PENN STATE | -42.5 | -49.25 | Massachusetts | Penn ST -40 | |
NORTH CAROLINA | -3.5 | -14.61 | Miami (FLA) | UNC | |
Miami (O) | -8.5 | -9.22 | WESTERN MICHIGAN | ||
RUTGERS | -5.5 | -2.52 | Michigan State | Rutgers - Easy | |
Nevada-Las Vegas | -9.5 | -5.86 | NEVADA | ||
San Jose State | -8.5 | -17.61 | NEW MEXICO | ||
NORTH TEXAS | -7 | -7.39 | Temple | ||
Ohio | -6.5 | -6.85 | NORTHERN ILLINOIS | ||
NOTRE DAME | -2.5 | -1.89 | Southern California | ND-ML/USC Over 30 | |
Ohio State | -19.5 | -19.13 | PURDUE | ||
WASHINGTON | -2.5 | -6.37 | Oregon | Oregon | Wash -3 |
OREGON STATE | -3.5 | -4.02 | Ucla | UCLA | |
TENNESSEE | -3.5 | -9.95 | Texas A&M | Tenn | |
VIRGINIA TECH | -1 | 3.56 | Wake Forest | ||
Teaser | |||||
Kansas | |||||
Memphis | |||||
Tex A/M |