Score | Favorite | Open | Pred | Underdog | Score |
---|---|---|---|---|---|
Tuesday, NOV 8th | |||||
34 | Eastern Michigan | -6 | -8.4 | AKRON | 28 |
28 | TOLEDO | -14 | -14.5 | Ball State | 21 |
37 | Ohio | -2.5 | 4.73 | MIAMI (O) | 21 |
Wednesday, NOV 9th | |||||
40 | Kent State | -2.5 | 2.56 | BOWLING GREEN | 6 |
31 | CENTRAL MICH | -1.5 | -6.84 | Buffalo | 27 |
24 | Northern Illinois | -1.5 | -1.9 | WESTERN MICH | 21 |
Thursday, NOV 10th | |||||
36 | LA-LAFAYETTE | -3.5 | -7.15 | Georgia Sou | 17 |
26 | MEMPHIS | -7 | -6 | Tulsa | 10 |
27 | CINCINNATI | -5.5 | -8 | East Carolina | 25 |
Friday, NOV 10th | |||||
55 | SOUTHERN CAL | -34 | -20.22 | Colorado | 17 |
37 | Fresno State | -8 | -10.84 | UNLV | 30 |
Saturday, NOV 12th | |||||
35 | AIR FORCE | -21 | -27.76 | New Mexico | 3 |
41 | ALA.-BIRM | -6 | -5.35 | North Texas | 21 |
30 | Alabama | -11 | -11.45 | MISSISSIPPI | 24 |
21 | Appalachian St | -2.5 | -0.99 | MARSHALL | 28 |
28 | UCLA | -19.5 | -15.61 | Arizona | 34 |
28 | WASH ST | -9.5 | -8.24 | Arizona State | 18 |
13 | Louisiana ST | -5.5 | 4.01 | ARKANSAS | 10 |
35 | ARKANSAS ST | -18 | -10.47 | Umass | 33 |
10 | TROY | -9 | -1.9 | Army | 9 |
13 | AUBURN | -2 | 1.83 | Texas A&M | 10 |
3 | BAYLOR | -3 | -6.67 | Kansas State | 31 |
41 | Boise State | -21 | -20.97 | NEVADA | 3 |
20 | N CAROLINA ST | -19 | -21.47 | BC | 21 |
38 | OREGON ST | -13.5 | -19.54 | California | 10 |
31 | TULANE | -2.5 | 3.27 | Central Florida | 38 |
24 | MIDDLE TENN | -11.5 | -10.15 | Charlotte | 14 |
31 | Clemson | -7 | -6.94 | LOUISVILLE | 16 |
26 | COASTAL CAR | -5 | -6.49 | Southern Miss | 23 |
14 | Wyoming | -8.5 | 9.43 | COLORADO ST | 13 |
33 | Liberty | -14.5 | -11.36 | CONNECTICUT | 36 |
24 | Duke | -10.5 | -3.15 | VIRGINIA TECH | 7 |
38 | FLORIDA | -8 | -1.13 | South Carolina | 6 |
52 | Florida Atlan | -15.5 | -18.73 | FLORIDA INTER | 7 |
38 | Florida State | -7 | -1.53 | SYRACUSE | 3 |
45 | Georgia | -16.5 | -8.17 | MISS ST | 19 |
28 | GEORGIA ST | -13.5 | -20.59 | LA-Monroe | 31 |
14 | GA TECH | -1.5 | 5.53 | Miami (FLA) | 35 |
41 | Utah State | -11 | -12.59 | HAWAII | 34 |
43 | HOUSTON | -20 | -21.53 | Temple | 36 |
24 | ILLINOIS | -7 | -3.05 | Purdue | 31 |
56 | OHIO STATE | -40.5 | -42.99 | Indiana | 14 |
24 | IOWA | -1.5 | -8.29 | Wisconsin | 10 |
14 | Iowa State | -1.5 | 9.34 | OKLAHOMA ST | 20 |
37 | James Madison | -7 | 3 | OLD DOM | 3 |
43 | TEXAS TECH | -3.5 | -6.07 | Kansas | 28 |
21 | KENTUCKY | -17 | -20.05 | Vanderbilt | 24 |
51 | UTSA | -18 | -19.34 | Louisiana Tech | 7 |
30 | PENN STATE | -12 | -6.92 | Maryland | 0 |
34 | MICHIGAN | -28.5 | -32.93 | Nebraska | 3 |
27 | MICHIGAN ST | -11.5 | -19.66 | Rutgers | 21 |
31 | MINNESOTA | -17.5 | -19.64 | Northwestern | 3 |
66 | TENNESSEE | -19.5 | -21.06 | Missouri | 24 |
35 | Notre Dame | -15.5 | -25.1 | Navy | 32 |
51 | NEW MEXICO ST | -20.5 | -19.41 | Lamar (FCS) | 14 |
34 | WAKE FOREST | -3.5 | -6.85 | North Carolina | 36 |
20 | Oklahoma | -8 | -6.63 | WEST VIRGINIA | 23 |
34 | Oregon | -12.5 | -18.37 | WASHINGTON | 37 |
37 | Pittsburgh | -4.5 | -11.64 | VIRGINIA | 7 |
45 | WESTERN KENT | -12.5 | -15.54 | Rice | 10 |
27 | San Jose State | -2.5 | 2.18 | SAN DIEGO ST | 43 |
38 | SOUTH ALAB | -16.5 | -14.17 | Texas State | 21 |
41 | Southern Meth | -17.5 | -11.51 | SOUTH FLO | 23 |
42 | UTAH | -23 | -21.57 | Stanford | 7 |
10 | TEXAS | -7 | -6.14 | Texas Christian | 17 |
NCAA Football Week 11
By
Posted on